Advanced Funding Home Mortgage Loans

Interest Rates

These rates are updated regulary and are based on national averages. Actual rates will vary based on credit and loan program. Please contact us for actual rates.

Program Name Rate Points Last Updated Bookmark and Share
1 Yr ARM 2.670 % 2.670 Apr 27 2024 Apply Online
5/1 ARM 3.220 % 3.220 Apr 27 2024 Apply Online
11th District COFI 0.954 % 0.954 Apr 27 2024 Apply Online
Discount Rate 0.750 % 0.750 Apr 27 2024 Apply Online
Federal Funds 0.250 % 0.250 Apr 27 2024 Apply Online
15 Year Fixed 3.590 % 3.590 Apr 27 2024 Apply Online
30 Year Fixed 4.570 % 4.570 Apr 27 2024 Apply Online
10 Year Fixed 3.308 % 3.308 Apr 27 2024 Apply Online
GDP Quarterly 2.500 % 2.500 Apr 27 2024 Apply Online
HELOC 5.480 % 5.480 Apr 27 2024 Apply Online
1M LIBOR 0.181 % 0.181 Apr 27 2024 Apply Online
3M Libor 0.252 % 0.252 Apr 27 2024 Apply Online
6M Libor 0.376 % 0.376 Apr 27 2024 Apply Online
1Y Libor 0.652 % 0.652 Apr 27 2024 Apply Online
MTA 0.149 % 0.149 Apr 27 2024 Apply Online
PPI US Mint 0.300 % 0.300 Apr 27 2024 Apply Online
1 Year T-Bill 0.130 % 0.130 Apr 27 2024 Apply Online
10 Year T-Bill 2.920 % 2.920 Apr 27 2024 Apply Online
2 Year T-Bill 0.450 % 0.450 Apr 27 2024 Apply Online
5 Year T-Bill 1.720 % 1.720 Apr 27 2024 Apply Online
UE Rate Mint 7.300 % 7.300 Apr 27 2024 Apply Online

Approval Center: Get prequalified today!

Approval